









✨ Elevate your skincare ritual with science-backed hydration & glow!
Sesderma Hidraven Foamy Soap Free Cream is a 300 ml advanced facial cleanser designed for sensitive, acne-prone, and soap-intolerant skin. Featuring 6% liposomal glycolic acid for skin regeneration, potent antioxidants like nano-encapsulated vitamins C & E, and barrier-repairing ceramides, it delivers hydration, reduces wrinkles, and soothes skin. Its gentle, soap-free formula also doubles as an effective makeup remover and intimate hygiene cleanser, making it a versatile essential for daily skincare.




| ASIN | B000684HMI |
| Age Range (Description) | Adult|Youth |
| Age Range Description | Adult|Youth |
| Best Sellers Rank | #48,422 in Beauty ( See Top 100 in Beauty ) #822 in Body Wash Gels |
| Brand | Sesderma |
| Country of Origin | Spain |
| Customer Reviews | 4.4 out of 5 stars 18 Reviews |
| Importer Contact Information | SATNAM & COMPANY, MANGAL BUILDING, BHAGIRATH PLACE, DELHI -110030 |
| Included Components | Sesderma Hidraven Foamy Soap Free Cream, 300 ml |
| Item Dimensions | 9.3 x 16.5 x 5.9 Centimeters |
| Item Form | Cream,Soap |
| Item Package Quantity | 1 |
| Item Type Name | Hidraven Foamy Soap Free Cream |
| Item Weight | 0.38 Kilograms |
| Item dimensions L x W x H | 9.3 x 16.5 x 5.9 Centimeters |
| Manufacturer | SESDERMA S.L., SESDERMA SL, RAFENBUNOL, VALENCIA 46138, SPAIN 961412082 |
| Manufacturer Contact Information | SESDERMA SL, RAFENBUNOL, VALENCIA 46138, SPAIN 961412082 |
| Manufacturer Part Number | 8470003643153 |
| Material Type Free | Soap Free |
| Model Number | 8470003643153 |
| Net Content Volume | 300 Millilitres |
| Net Content Weight | 300 Grams |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Packer Contact Information | SESDERMA SL, RAFENBUNOL, VALENCIA 46138, SPAIN 961412082 |
| Product Benefits | Antioxidant |
| Recommended Uses For Product | Hydrating,Provides Vitamins,Wrinkles |
| Scent | Fragrance Free |
| Skin Type | Sensitive |
| Special Ingredients | Ceramides, Glycolic Acid |
| Unit Count | 1 Count |
A**.
Refreshing
Feels great, and refreshing!
Trustpilot
4 days ago
2 months ago