





๐ Elevate Your Everyday with OPPOA77!
The OPPOA77 is a factory-unlocked 5G smartphone featuring a powerful MediaTek Dimensity 810 processor, a vibrant 6.56-inch LCD display, and a dual-camera system with a 48MP main camera. With 64GB of internal storage and waterproof capabilities, this device is perfect for the on-the-go professional.
| ASIN | B0B5LY4WHF |
| Additional Features | 90 Hz |
| Aspect Ratio | 16:9 |
| Battery Average Life | 15 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 |
| Best Sellers Rank | #59,351 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,548 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | USB Cable |
| Camera Description | Rear |
| Camera Flash | Built-in |
| Cellular Technology | 5G |
| Color | black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (194) |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1612 x 720 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 50 x 50 x 28 centimeters |
| Item Weight | 190 Grams |
| Material Features | Plastic housing, lightweight and durable |
| Memory Storage Capacity | 64 GB |
| Model Series | A |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 25 Hours |
| Processor Series | A-Series Dual-Core A4-3420 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 90 |
| Resolution | 720 x 1612 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.56 Inches |
| Shooting Modes | [Automatic, Portrait, Landscape, Sport, Night, Macro, Panorama, Video, Pro, Burst, HDR] |
| Sim Card Size | Nano |
| Specific Uses For Product | general-purpose smartphone with NFC and waterproof features |
| Supported Satellite Navigation System | GLONASS |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
2 weeks ago