






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Grenada.
⚡ Fuel your hustle with clean energy and zero compromise!
Accelerator Active Energy Drink in Cherry Limeade delivers 200mg of natural caffeine per 12oz can, combining green coffee bean, green tea extract, and capsaicin to provide sustained energy, enhanced focus, and metabolism boost. This zero sugar, zero carb, keto-friendly beverage contains no artificial additives and supports weight loss and mental clarity, making it the go-to energy drink for professionals and fitness enthusiasts aiming to accelerate their day.




| ASIN | B09WJPZMB3 |
| ASIN | B09WJPZMB3 |
| Age Range Description | Adult |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #3,338 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #76 in Energy Drinks |
| Brand Name | ACCELERATOR |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 200 milligrams |
| Coin Variety 1 | Energy Drinks |
| Color | Cherry Limeade |
| Container Type | Can |
| Customer Reviews | 4.6 4.6 out of 5 stars (325) |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Each Unit Count | 1 |
| Flavor | Cherry Limeade |
| Flavored Drink Type | Energy Drink |
| Item Form | Liquid |
| Item Highlight | Zero Sugar, Sustained Energy from 100% Natural Caffeine (200mg from Green Coffee Bean & Green Tea Extract) |
| Item Package Quantity | 12 |
| Item Package Weight | 4.49 kg |
| Item Volume | 144 fluid ounces |
| Item Weight | 9 pounds |
| Item model number | YODED744 |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | Accelerator |
| Manufacturer | Accelerator |
| Model Number | YODED744 |
| Net Content Volume | 144 fluid ounces |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Size Name | 12 Pack |
| Package Type | Custom |
| Package Type Name | Can |
| Part Number | YODED744 |
| Product Dimensions | 9.3 x 7.3 x 6.25 inches; 9 pounds |
| Product Shelf Life | 730 days |
| Recommended Uses For Product | Accelerate Metabolism, Burns Calories, Energy Boost, Improve Focus & Reaction Time, Sustained Energy |
| Special Ingredients | Green Coffee Bean, Green Tea Extract, CoQ10 |
| Specialty | Low Calorie, No Artificial Flavors, No Carbs, No Preservatives, Sugar Free |
| Specific Uses For Product | Daily Activities, Hydration, Refreshment, Workout |
| Sweetness Description | Not Sweet |
| Tea Variety | Green |
| UPC | 810014530499 |
| UPC | 810014530499 |
| Unit Count | 144 Fluid Ounces |
| Units | 144 Fluid Ounces |
Trustpilot
2 weeks ago
1 month ago