

🚀 Unlock timeless performance with the Galaxy J5 – where classic meets capable!
The Samsung Galaxy J5 (2016) DUOS is a renewed smartphone featuring a 5.2-inch Super AMOLED Full HD display, powered by a Snapdragon 1.2GHz quad-core processor and 2GB RAM. It supports dual SIM cards and LTE connectivity, equipped with a 3100mAh battery with fast charging, and a 13MP rear camera plus 5MP front camera for quality photography. Ideal for professionals seeking reliable performance and vibrant visuals in a budget-friendly, unlocked device.



| ASIN | B08N11T9VC |
| Aspect Ratio | 16:9 |
| Battery Description | Lithium Ion |
| Battery Power | 3100 |
| Best Sellers Rank | 8,634 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 143 in Renewed Mobile Phones & Smartphones 398 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Charging Cable |
| Brand | Samsung |
| Brand Name | Samsung |
| CPU model | Snapdragon |
| CPU speed | 1.2 GHz |
| Camera Description | Rear: 13 MP, Front: 5 MP |
| Camera Flash Type | built-in |
| Cellular Technology | 4G |
| Colour | black |
| Connector Type | Micro USB |
| Customer Reviews | 3.8 out of 5 stars 186 Reviews |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Form Factor | Bar |
| Frame Rate | [30 fps] |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 14.6 x 7.2 x 0.8 centimetres |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Samsung |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Series | J |
| Model Year | 2016 |
| Network Connectivity Technology | Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Operating system | android |
| Optical Sensor Resolution | 5 MP |
| Phone Talk Time | 15 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.2 GHz |
| Product Features | Full HD |
| Product Warranty | 1 year limited warranty |
| RAM Memory Installed | 2 GB |
| RAM memory installed size | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Refresh Rate | 60 |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.2 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | photography, streaming |
| UPC | 649661444329 |
| Video Capture Resolution | 1280 x 720 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
B**Y
Brilliant
My husband loves his new phone. It is great value for money, battery life and quality is great. Would recommend it to everyone
A**S
That it not a new phone
So far it has been a good phone for money the battery life at the moment is good
S**D
DO NOT BUY!!!!!!!
One of the worst purchases i have made from Amazon. Phone wouldnt charge properly and when finally it did charge it kept turning itself off. DO NOT BUY!!!! Had to send it back. No way of using it. Waste of money.
M**E
Phone great but unable to use with a work app
Great seller no issues at all with order and delivery. However I bought it for my son and sadly it didn’t support the app he has to use every day for his for work which was the main reason we got this. Returned with refund now processed. Thanks.
B**Y
Neat product Quick and fast delivery
R**T
Not good
Had to return due to phone keep turning off
M**E
None
Good product as described
J**A
Phone is not unlocked.
The phone was not unlocked It doesn't work with other country's sim card.
Trustpilot
1 month ago
3 weeks ago